| Management number | 229510263 | Release Date | 2026/05/31 | List Price | $336.00 | Model Number | 229510263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
️ ️ Weights & Dimensions ️ ️ Overall Sofa: 98"W x 63.5"D x 32H" ️ ️ Ottoman : 35"W x 30"D x 18H" ️ ️ Seat Height: 18" ️ Back Height : 18" ️ ️ Armrests Height: 26" ️ Seat Depth : 23" ️ Product Weight : 214 LBS ️ ️ ️ ️ Specifications ️ ️ ️ ️ Product Type: Sofa ️ ️ Seating Capacity: 5 ️ ️ Upholstery Material: Chenille ️ ️ Frame Material: Wood ️ ️ Seat Construction: Foam + Pocket Spring ️ ️ Back Fill Material: PP Cotton ️ ️ Leg Material: Plastic ️ ️ Back Type: Pillows back ️ ️ Removable Cushions : Yes ️ ️ Weight Capacity: 330 LBS each seat ️ ️ Product Care: Wipe clean with a dry cloth ️ ️ Assembly--- ️ ️ Assembly Required: Yes ️ ️ Level of Assembly: Partial Assembly; 35 minutes ️ ️ Carton Size & Weight--- ️ Package 1: 35.04 * 29.92 * 14.57 in. 93.04 lbs. ️ Package 2: 35.24 * 29.72 * 14.57 in. 67.9 lbs. ️ Package 3: 29.53 * 27.95 * 18.11 in. 76.72 lbs.
| UPC | 840535550119 |
|---|---|
| ASIN | B0GYYNSD7P |
| Size | 98" |
| Color | Beige/U |
| Shape | Semicircular |
| Pattern | Solid |
| Set Name | Sofa |
| Arm Style | Angle, Pillow |
| Room Type | Living Room |
| Sofa Type | Sectional |
| Back Style | Pillow Back |
| Brand Name | ERYE |
| Is Modular | Yes |
| Seat Depth | 23 inches |
| Style Name | Modern |
| Item Weight | 93.04 Pounds |
| Orientation | modular |
| Seat Height | 18 Inches |
| Manufacturer | ERYE |
| Model Number | Convertible L-Shaped Corner Sectional |
| Cushion Style | Knife Edge |
| Fill Material | Foam |
| Material Type | Foam, Wood |
| Warranty Type | Limited |
| Item Type Name | Corner Sectional |
| Is Customizable | No |
| Item Dimensions | 63.5 x 98 x 32 inches |
| Number of Pieces | 1 |
| Seating Capacity | 5 |
| Material Features | Soft and Plush |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Easy to Assemble |
| Frame Material Type | Wood |
| Included Components | Sectional+Pillows+Ottomans |
| Cushion Construction | Foam + Pocket Spring |
| Indoor Outdoor Usage | Indoor |
| Seat Cushion Quantity | 5 |
| Furniture Leg Material | Plastic |
| Upholstery Fabric Type | Chenille |
| Seat Back Fill Material | Cotton, Foam |
| Weight Capacity Maximum | 330 Pounds |
| Manufacturer Part Number | Convertible L-Shaped Corner Sectional |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 63.5"D x 98"W x 32"H |
| Item Firmness Description | Medium |
| Product Care Instructions | Wipe with Damp Cloth |
| Seat Back Interior Height | 18 Inches |
| Seat Cushion Removability | Removable |
| Seat Cushion Configuration | Single Cushion Seat |
| Includes All Assembly Tools | Yes |
| Component Connector Assembly | Built-In |
| Recommended Uses For Product | relaxation, seating, sleeping in living room |
| Has Removable Seat Cushion Cover | true |
| Assembly Instructions Description | Some assembly required; approximately 35 minutes to complete. |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form