| Management number | 225901545 | Release Date | 2026/05/09 | List Price | $13.20 | Model Number | 225901545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GBVYF1D6 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Plus-Size |
| Leg Style | Tapered |
| Brand Name | TBMPOY |
| Rise Style | No Show |
| Sport Type | Camping & Hiking, Hiking |
| Style Name | Sweatpants |
| Fabric Type | 48% Rayon, 35% Polyester, 14% Nylon, 3% Spandex |
| Material Type | 48% Rayon, 35% Polyester, 14% Nylon, 3% Spandex |
| Occasion Type | athletic, casual, hiking, trip, work business |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Collection Name | spring / summer |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash, Hand Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form